Rainbow group 1
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 9:00-9:30-Tennis | 9:00-9:30-Art | 9:00-9:30-Tennis | 9:00-9:30-Art | 9:00-9:30-Tennis |
| 9:30-10:00-Group Chill time | 9:30-10:00-Group Chill time | 9:30-10:00-Group Chill time | 9:30-10:00-Group Chill time | 9:30-10:00-Group Chill time |
| 10:00-10:15-Change | 10:00-10:15-Change | 10:00-10:15-Change | 10:00-10:15-Change | 10:00-10:15-Change |
| 10:15-10:45-Swim | 10:15-10:45-Music | 10:15-10:45-Swim | 10:15-10:45-Sports | 10:15-10:45-Swim |
| 10:45-11:00 Change | 10:45-11:00 Change | 10:45-11:00 Change | 10:45-11:00 Change | 10:45-11:00 Change |
| 11:00-11:30-Organized Games | 11:00-11:30-Organized Games | 11:00-11:30-Organized Games | 11:00-11:30-Organized Games | 11:00-11:30-Organized Games |
| 11:30-12:00-Water games | 11:30-12:00-Water games | 11:30-12:00-Water games | 11:30-12:00-Water games | 11:30-12:00-Water games |
| 12:00-12:45-Lunch | 12:00-12:45-Lunch | 12:00-12:45-Lunch | 12:00-12:45-Lunch | 12:00-12:45-Lunch |
| 12:45-2:15-Rainbow time | 12:45-2:15-Rainbow time | 12:45-2:15-Rainbow time | 12:45-2:15-Rainbow time | 12:45-2:15-Rainbow time |
| 2:15-2:45-Hodge Podge | 2:15-2:45-Hodge Podge | 2:15-2:45-Hodge Podge | 2:15-2:45-Hodge Podge | 2:15-2:45-Hodge Podge |
| 2:45-3:00-Transition time | 2:45-3:00-Transition time | 2:45-3:00-Transition time | 2:45-3:00-Transition time | 2:45-3:00-Transition time |
| 3:00-3:15-Campfire | 3:00-3:15-Campfire | 3:00-3:15-Campfire | 3:00-3:15-Campfire | 3:00-3:15-Campfire |
Rainbow Group 2
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 9:00-9:30-Art | 9:00-9:30-Tennis | 9:00-9:30-Art | 9:00-9:30-Tennis | 9:00-9:30-Art |
| 9:30-10:00-Group Chill time | 9:30-10:00-Group Chill time | 9:30-10:00-Group Chill time | 9:30-10:00-Group Chill time | 9:30-10:00-Group Chill time |
| 10:00-10:15-Change | 10:00-10:15-Change | 10:00-10:15-Change | 10:00-10:15-Change | 10:00-10:15-Change |
| 10:15-10:45-Swim | 10:15-10:45-Sports | 10:15-10:45-Swim | 10:15-10:45-Music | 10:15-10:45-Swim |
| 10:45-11:00 Change | 10:45-11:00 Change | 10:45-11:00 Change | 10:45-11:00 Change | 10:45-11:00 Change |
| 11:00-11:30-Organized Games | 11:00-11:30-Organized Games | 11:00-11:30-Organized Games | 11:00-11:30-Organized Games | 11:00-11:30-Organized Games |
| 11:30-12:00-Water games | 11:30-12:00-Water games | 11:30-12:00-Water games | 11:30-12:00-Water games | 11:30-12:00-Water games |
| 12:00-12:45-Lunch | 12:00-12:45-Lunch | 12:00-12:45-Lunch | 12:00-12:45-Lunch | 12:00-12:45-Lunch |
| 12:45-2:15-Rainbow time | 12:45-2:15-Rainbow time | 12:45-2:15-Rainbow time | 12:45-2:15-Rainbow time | 12:45-2:15-Rainbow time |
| 2:15-2:45-Hodge Podge | 2:15-2:45-Hodge Podge | 2:15-2:45-Hodge Podge | 2:15-2:45-Hodge Podge | 2:15-2:45-Hodge Podge |
| 2:45-3:00-Transition time | 2:45-3:00-Transition time | 2:45-3:00-Transition time | 2:45-3:00-Transition time | 2:45-3:00-Transition time |
| 3:00-3:15-Campfire | 3:00-3:15-Campfire | 3:00-3:15-Campfire | 3:00-3:15-Campfire | 3:00-3:15-Campfire |
Purple Groups 1 and 2
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 9:00-9:15- Change | 9:00-9:15- Break time | 9:00-9:15- Change | 9:00-9:15- Change | 9:00-9:15- Change |
| 9:15-10:15-Swim | 9:15-10:15-Music | 9:15-10:15-Music | 9:15-10:15-Sports | 9:15-9:45-Swim |
| 10:15-10:30-Change | 10:15-10:30-Break time | 10:15-10:30-Break Time | 10:15-10:30-Break Time | 9:45-10:00-Change |
| These are not the rows you are looking for. | 10:15-10:30-Music | |||
| 10:30-11:00- Organized Games | 10:30-11:15- Organized Games | 10:30-11:00- Organized Games | 10:30-11:00- Organized Games | 10:30-11:00- Organized Games |
| 11:00-11:45- Archery | 11:15-11:45- Hodge Podge | 11:00-11:45- Archery | 11:00-11:45- Hodge Podge | 11:00-11:30- Hodge Podge |
| 11:45-12:00- Break time | 11:45-12:00- Break time | 11:45-12:00- Break time | 11:45-12:00- Break time | 11:30-12:00- Archery |
| 12:00-12:30- Lunch | 12:00-12:30- Lunch | 12:00-12:30- Lunch | 12:00-12:30- Lunch | 12:00-12:30- Lunch |
| 12:30-1:00- Organized games | 12:30-1:00- Organized games | 12:30-1:00- Organized games | 12:30-1:00- Organized games | 12:30-1:00- Organized games |
| 1:00-2:00- Tennis | 1:00-2:00- Art | 1:00-2:00- Tennis | 1:00-2:00- Art | 1:00-1:30- Tennis |
| These are not the rows you are looking for. | 1:30-2:00- Art | |||
| 2:00-3:00- Water Games | 2:00-3:00- Water Games | 2:00-3:00- Water Games | 2:00-3:00- Water Games | 2:00-3:00- Water Games |
| 3:00-3:15- Campfire | 3:00-3:15- Campfire | 3:00-3:15- Campfire | 3:00-3:15- Campfire | 3:00-3:15- Campfire |
Purple 3 and 4
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 9:00-9:15- Break time | 9:00-9:15- Break time | 9:00-9:15- Change | 9:00-9:15- Change | 9:00-9:30-Music |
| 9:15-10:15-Music | 9:15-10:15-Sports | 9:15-10:15- Swim | 9:15-10:15-Music | 9:30-9:45-Change |
| 10:15-10:30-Break time | 10:15-10:30-Break time | 10:15-10:30-Change | 10:15-10:30-Break Time | 9:45-10:15- Swim |
| These are not the rows you are looking for. | 10:15-10:30- Change | |||
| 10:30-11:00- Organized Games | 10:30-11:00- Organized Games | 10:30-11:00- Organized Games | 10:30-11:00- Organized Games | 10:30-11:00- Organized Games |
| 11:00-11:45- Hodge Podge | 11:00-11:45- Archery | 11:00-11:45- Hodge Podge | 11:00-11:45-Archery | 11:00-11:30-Archery |
| 11:45-12:00- Break time | 11:45-12:00- Break time | 11:45-12:00- Break time | 11:45-12:00- Break time | 11:30-12:00- Hodge Podge |
| 12:00-12:30- Lunch | 12:00-12:30- Lunch | 12:00-12:30- Lunch | 12:00-12:30- Lunch | 12:00-12:30- Lunch |
| 12:30-1:00- Organized games | 12:30-1:00- Organized games | 12:30-1:00- Organized games | 12:30-1:00- Organized games | 12:30-1:00- Organized games |
| 1:00-2:00- Art | 1:00-2:00-Tennis | 1:00-2:00- Art | 1:00-2:00- Tennis | 1:00-1:30- Art |
| These are not the rows you are looking for. | 1:30-2:00- Tennis | |||
| 2:00-3:00- Water Games | 2:00-3:00- Water Games | 2:00-3:00- Water Games | 2:00-3:00- Water Games | 2:00-3:00- Water Games |
| 3:00-3:15- Campfire | 3:00-3:15- Campfire | 3:00-3:15- Campfire | 3:00-3:15- Campfire | 3:00-3:15- Campfire |
Orange Groups 1 and 2
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 9:00-9:30-Organized Games | 9:00-9:30-Organized Games | 9:00-9:30-Organized Games | 9:00-9:30-Organized Games | 9:00-9:30-Organized Games |
| 9:30-10:30-SUP | 9:30-10:30-Water Games | 9:30-10:30-Water Games | 9:30-10:30-Water Games | 9:30-10:30-Water Games |
| 10:30-10:45-Change | 10:30-10:45-Break time | 10:30-10:45-Break Time | 10:30-10:45-Break Time | 10:30-10:45-Change |
| 10:45-11:45-Swim | 10:45-11:45-Music | 10:45-11:45-Music | 10:45-11:45-Sports | 10:45-11:15-Swim |
| 11:45-12:00-Change | 11:45-12:00-Break time | 11:45-12:00-Break Time | 11:45-12:00-Break Time | 11:15-11:30-Change |
| These are not the row you are looking for. | 11:30-12:00-Music | |||
| 12:00-12:30-Lunch | 12:00-12:30-Lunch | 12:00-12:30-Lunch | 12:00-12:30-Lunch | 12:00-12:30-Lunch |
| 12:30-1:15- Archery | 12:30-1:15- Hodge Podge | 12:30-1:15- Archery | 12:30-1:15- Hodge Podge | 12:30-1:00- Hodge Podge |
| 1:15-1:30-Break time | 1:15-1:30-Break time | 1:15-1:30-Break time | 1:15-1:30-Break time | 1:00-1:30-Archery |
| 1:30-2:00-Organized Games | 1:30-2:00-Organized Games | 1:30-2:00-Organized Games | 1:30-2:00-Organized Games | 1:30-2:00-Organized Games |
| 2:00-3:00- Tennis | 2:00-3:00- Art | 2:00-3:00- Tennis | 2:00-3:00- Art | 2:00-2:30- Tennis |
| These are not the row you are looking for. | 2:30-3:00- Art | |||
| 3:00-3:15-Campfire | 3:00-3:15-Campfire | 3:00-3:15-Campfire | 3:00-3:15-Campfire | 3:00-3:15-Campfire |
Orange Groups 3 and 4
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 9:00-9:30-Organized Games | 9:00-9:30-Organized Games | 9:00-9:30-Organized Games | 9:00-9:30-Organized Games | 9:00-9:30-Organized Games |
| 9:30-10:30-Water Games | 9:30-10:30-SUP | 9:30-10:30-Water Games | 9:30-10:30-Water Games | 9:30-10:30-Water Games |
| 10:30-10:45-Break Time | 10:30-10:45-Break time | 10:30-10:45-Change | 10:30-10:45-Break Time | 10:30-11:00-Music |
| 10:45-11:45-Music | 10:45-11:45- Sports | 10:45-11:45-Swim | 10:45-11:45-Music | 11:00-11:15-Change |
| 11:45-12:00-Break Time | 11:45-12:00-Break time | 11:45-12:00-Change | 11:45-12:00-Break Time | 11:15-11:45-Swim |
| These are not the row you are looking for. | 11:45-12:00-Change | |||
| 12:00-12:30-Lunch | 12:00-12:30-Lunch | 12:00-12:30-Lunch | 12:00-12:30-Lunch | 12:00-12:30-Lunch |
| 12:30-1:15- Hodge Podge | 12:30-1:15- Archery | 12:30-1:15- Hodge Podge | 12:30-1:15-Archery | 12:30-1:00-Archery |
| 1:15-1:30-Break time | 1:15-1:30-Break time | 1:15-1:30-Break time | 1:15-1:30-Break time | 1:00-1:30-Hodge Podge |
| 1:30-2:00-Organized Games | 1:30-2:00-Organized Games | 1:30-2:00-Organized Games | 1:30-2:00-Organized Games | 1:30-2:00-Organized Games |
| 2:00-3:00- Art | 2:00-3:00-Tennis | 2:00-3:00- Art | 2:00-3:00- Tennis | 2:00-2:30- Art |
| These are not the row you are looking for. | 2:30-3:00-Tennis | |||
| 3:00-3:15-Campfire | 3:00-3:15-Campfire | 3:00-3:15-Campfire | 3:00-3:15-Campfire | 3:00-3:15-Campfire |
Green Groups 1 and 2
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 9:00-9:30-Organized Games | 9:00-9:30-Organized Games | 9:00-9:30-Organized Games | 9:00-9:30-Organized Games | 9:00-9:30-Organized Games |
| 9:30-10:30-Tennis | 9:30-10:30-Art | 9:30-10:30-Tennis | 9:30-10:30-Art | 9:30-10:00-Tennis |
| These are not the rows you are looking for. | 10:00-10:30- Art | |||
| 10:30-11:30-SUP | 10:30-11:30-Water Games | 10:30-11:30-Water Games | 10:30-11:30-Water Games | 10:30-11:30-Water Games |
| 11:30-12:00-Lunch | 11:30-12:00-Lunch | 11:30-12:00-Lunch | 11:30-12:00-Lunch | 11:30-12:00-Lunch |
| 12:00-12:15- Change | 12:00-12:15- Break Time | 12:00-12:15- Break Time | 12:00-12:15- Change | 12:00-12:15- Change |
| 12:15-1:15-Swim | 12:15-1:15-Music | 12:15-1:15-Music | 12:15-1:15-Sports | 12:15-12:45-Swim |
| 1:15-1:30- Change | 1:15-1:30-Break Time | 1:15-1:30- Break Time | 1:15-1:30- Change | 12:45-1:00 Change |
| These are not the rows you are looking for. | 1:00-1:30- Music | |||
| 1:30-2:15-Archery | 1:30-1:45-Hodge Podge | 1:30-1:45-Archery | 1:30-1:45-Hodge Podge | 1:30-2:00-Hodge Podge |
| 2:15-2:30-Break time | 1:45-2:00-Break time | 1:45-2:00-Break time | 1:45-2:00-Break time | 2:00-2:30-Archery |
| 2:30-3:00- Organized Games | 2:30-3:00- Organized Games | 2:30-3:00- Organized Games | 2:30-3:00- Organized Games | 2:30-3:00- Organized Games |
| 3:00-3:15- Campfire | 3:00-3:15- Campfire | 3:00-3:15- Campfire | 3:00-3:15- Campfire | 3:00-3:15- Campfire |
Green Groups 3 and 4
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 9:00-9:30-Organized Games | 9:00-9:30-Organized Games | 9:00-9:30-Organized Games | 9:00-9:30-Organized Games | 9:00-9:30-Organized Games |
| 9:30-10:30-Art | 9:30-10:30-Tennis | 9:30-10:30-Art | 9:30-10:30-Tennis | 9:30-10:00-Art |
| These are not the rows you are looking for. | 10:00-10:30- Tennis | |||
| 10:30-11:30-Water Games | 10:30-11:30-SUP | 10:30-11:30-Water Games | 10:30-11:30-Water Games | 10:30-11:30-Water Games |
| 11:30-12:00-Lunch | 11:30-12:00-Lunch | 11:30-12:00-Lunch | 11:30-12:00-Lunch | 11:30-12:00-Lunch |
| 12:00-12:15-Break Time | 12:00-12:15- Break Time | 12:00-12:15- Change | 12:00-12:15- Break time | 12:00-12:30-Music |
| 12:15-1:15-Music | 12:15-1:15-Sports | 12:15-1:15-Swim | 12:15-1:15-Music | 12:30-12:45-Change |
| 1:15-1:30- Break Time | 1:15-1:30-Break Time | 1:15-1:30- Change | 1:15-1:30- Break Time | 12:45-1:15-Swim |
| These are not the rows you are looking for. | 1:15-1:30-Change | |||
| 1:30-2:15-Hodge Podge | 1:30-1:45-Archery | 1:30-1:45-Hodge Podge | 1:30-1:45-Archery | 1:30-2:00-Archery |
| 2:15-2:30-Break time | 1:45-2:00-Break time | 1:45-2:00-Break time | 1:45-2:00-Break time | 2:00-2:30-Hodge Podge |
| 2:30-3:00- Organized Games | 2:30-3:00- Organized Games | 2:30-3:00- Organized Games | 2:30-3:00- Organized Games | 2:30-3:00- Organized Games |
| 3:00-3:15- Campfire | 3:00-3:15- Campfire | 3:00-3:15- Campfire | 3:00-3:15- Campfire | 3:00-3:15- Campfire |
Blue Groups 1 and 2
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 9:00-9:30-Organized Games | 9:00-9:30-Organized Games | 9:00-9:30-Organized Games | 9:00-9:30-Organized Games | 9:00-9:30- Hodge podge |
| 9:30-10:15-Archery | 9:30-10:15-Hodge Podge | 9:30-10:15-Archery | 9:30-10:15-Hodge Podge | 9:30-10:00-Archery |
| 10:15-10:30-Break Time | 10:15-10:30-Break Time | 10:15-10:30-Break Time | 10:15-10:30-Break Time | 10:00-10:30-Organized Games |
| 10:30-11:30-Tennis | 10:30-11:30-Art | 10:30-11:30-Tennis | 10:30-11:30-Art | 10:30-11:00-Tennis |
| jThese are not the rows you are looking for. | 11:00-11:30-Art | |||
| 11:30-12:00- Lunch | 11:30-12:00- Lunch | 11:30-12:00- Lunch | 11:30-12:00- Lunch | 11:30-12:00- Lunch |
| 12:00-1:00-SUP | 12:00-1:00-Water Games | 12:00-1:00-Water Games | 12:00-1:00-Water Games | 12:00-1:00-Water Games |
| 1:00-1:15- Change | 1:00-1:15- Break Time | 1:00-1:15-Break Time | 1:00-1:15-Break Time | 1:00-1:15- Change |
| 1:15-2:15-Swim | 1:15-2:15-Music | 1:15-2:15-Music | 1:15-2:15-Sports | 1:15-1:45-Swim |
| These are not the rows you are looking for. | 1:45-2:15-Music | |||
| 2:15-3:00- Group Chill Time | 2:15-3:00- Group Chill Time | 2:15-3:00- Group Chill Time | 2:15-3:00- Group Chill Time | 2:15-3:00- Group Chill Time |
| 3:00-3:15- Campfire | 3:00-3:15- Campfire | 3:00-3:15- Campfire | 3:00-3:15- Campfire | 3:00-3:15- Campfire |
Blue 3 and 4
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 9:00-9:30-Organized Games | 9:00-9:30-Organized Games | 9:00-9:30-Organized Games | 9:00-9:30-Organized Games | 9:00-9:30-Archery |
| 9:30-10:15-Hodge Podge | 9:30-10:15-Archery | 9:30-10:15-Hodge Podge | 9:30-10:15-Archery | 9:30-10:00-Hodge Podge |
| 10:15-10:30-Break Time | 10:15-10:30-Break Time | 10:15-10:30-Break Time | 10:15-10:30-Break Time | 10:00-10:30-Organized Games |
| 10:30-11:30-Art | 10:30-11:30-Tennis | 10:30-11:30-Art | 10:30-11:30-Tennis | 10:30-11:00-Art |
| jThese are not the rows you are looking for. | 11:00-11:30-Tennis | |||
| 11:30-12:00- Lunch | 11:30-12:00- Lunch | 11:30-12:00- Lunch | 11:30-12:00- Lunch | 11:30-12:00- Lunch |
| 12:00-1:00-Water Games | 12:00-1:00-SUP | 12:00-1:00-Water Games | 12:00-1:00-Water Games | 12:00-1:00-Water Games |
| 1:00-1:15- Break Time | 1:00-1:15- Break Time | 1:00-1:15-Change | 1:00-1:15-Break Time | 1:00-1:30-Group chill time |
| 1:15-2:15-Music | 1:15-2:15-Sports | 1:15-2:15-Swim | 1:15-2:15-Music | 1:30-1:45-Change |
| These are not the rows you are looking for. | 1:45-2:15-Swim | |||
| 2:15-3:00- Group Chill Time | 2:15-3:00- Group Chill Time | 2:15-3:00- Group Chill Time | 2:15-3:00- Group Chill Time | 2:15-2:45-Music |
| 3:00-3:15- Campfire | 3:00-3:15- Campfire | 3:00-3:15- Campfire | 3:00-3:15- Campfire | 3:00-3:15- Campfire |
Red 1 and 2
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 9:00-9:30-Organized Games | 9:00-9:30-Organized Games | 9:00-9:30-Organized Games | 9:00-9:30-Organized Games | 9:00-9:30-Organized Games |
| 9:30-10:15-Group Chill Time | 9:30-10:15-Group Chill Time | 9:30-10:15-Group Chill Time | 9:30-10:15-Group Chill Time | 9:30-10:00-Group Chill Time |
| 10:15-10:30- Break Time | 10:15-10:30- Break Time | 10:15-10:30- Break Time | 10:15-10:30- Break Time | 10:00-10:30-Hodge Podge |
| These are not the row you are looking for. | 10:30-11:00-Archery | |||
| 10:30-11:15-Archery | 10:30-11:15-Hodge Podge | 10:30-11:15-Archery | 10:30-11:15-Hodge Podge | 11:00-11:30-Organized Games |
| 11:15-11:30-Break Time | 11:15-11:30-Break Time | 11:15-11:30-Break Time | 11:15-11:30-Break Time | 11:30-12:00-Lunch |
| 11:30-12:00- Lunch | 11:30-12:00- Lunch | 11:30-12:00- Lunch | 11:30-12:00- Lunch | 12:00-12:30-Tennis |
| 12:00-1:00-Tennis | 12:00-1:00-Art | 12:00-1:00-Tennis | 12:00-1:00-Art | 12:30-1:00- Art |
| 1:00-2:00-SUP | 1:00-2:00-Water Games | 1:00-2:00-Water Games | 1:00-2:00-Water Games | 1:00-2:00-Water Games |
| 2:00-2:15-Change | 2:00-2:15-Break Time | 2:00-2:15-Break Time | 2:00-2:15-Break Time | 2:00-2:15-Change |
| 2:15-3:00-Swim | 2:15-3:00-Music | 2:15-3:00-Music | 2:15-3:00-Sports | 2:15-3:00-Swim |
| 3:00-3:15- Campfire | 3:00-3:15- Campfire | 3:00-3:15- Campfire | 3:00-3:15- Campfire | 3:00-3:15- Campfire |